Meeting | Date | Presenter(s) | Title of Presentation |
---|---|---|---|
AGU Fall Meeting, San Francisco, CA USA | 12/13 – 12/16 | Rutgers: Oscar Schofield, Scott Glenn, Robert Chant, Josh Kohut, Herve Barrier, Jen Bosch, Elizabeth Creed, John Kerfoot, Chhaya Mudgal, Hugh Roarty Webb Research: Clayton Jones, Doug Webb WetLabs: Mike Twardowski Mote Marine: Gary Kirkpatrick CODAR: Don Barrick WetSat: Scott McLean SeaSpace: Buzz Berstien, Mike Crowley | OPERATIONAL RESEARCH OBSERVATORIES: OPPORTUNITIES AND CHALLENGES IN the COMING YEAR |
Janice McDonnell | A TALE OF TWO SCIENTISTS | ||
Josh Kohut, Jennifer Bosch, Scott Glenn, Oscar Schofield, Matt Oliver | EVOLUTION OF FRONTS, the MID-ATLANTIC BIGHT: WHAT EXIT ON the OCEAN HIGHWAY OFF NEW JERSEY? | ||
Bob Chant, Scott Glenn, John Reinfelder, John Wilkin, Oscar Schofield (Rutgers) Bob Houghton (Lamont), Bernie Gardner, , Bob Chen, Meng Zhou (U. Mass) Paul Bissett (FERI), Tom Frazer (U. Florida), Mark Moline (Cal-Poly) |
Lagrangian transport & transformation experiment “An interdisciplinary process study in an operational research observatory” | ||
Donglai Gong, Scott Glenn, Robert Chant, Josh Kohut, Hugh Roarty, Jennifer Bosch | STATISTICAL ANALYSIS OF SURFACE CURRENTS OFF the COAST OF NJ/NY – INITIAL STUDY | ||
The Future of Open Water Observation Technology for the Great Lakes Research Lab, Ann Arbor, Michigan USA | 12/1 |
Scott Glenn, Oscar Schofield, Bob Chant, Josh Kohut – Center for Advanced and Sustained Technologies, Janice McDonnell – K-12 Education
|
Evolution of a scientific coastal observatory into an operational research center |
Oceans 2004, Kobe JAPAN | 11/10 | Elizabeth L. Creed, John M. Kerfoot, Chhaya Mudgal and Herve’ Barrier | Transition of Slocum electric gliders to a sustained operational system |
OceanOptics XVII 2004 Freemantle, Australia | 10/25 – 10/26 | Oscar Schofield, Josh Kohut, John Kerfoot, Liz Creed, Chhaya Mudgal and Scott Glenn (Rutgers), Mike Twardowski (WebLabs), Clayton Jones and Doug Webb (Webb Research) | Dawn in the age of Ocean Robots: What can they see? |
Matthew Oliver, Scott Glenn, Josh Kohut, Oscar Schofield, Andrew Irwin, Mark Moline, Paul Bissett | Bioinformatic approaches for objective detection of water masses on continental shelves | ||
Jennifer Bosch, Oscar Schofield, Scott Glenn, and Josh Kohut | East coast plumes and blumes: Building a chlorophyll budget for the mid-atlantic bight. | ||
Jennifer Bosch, Oscar Schofield, Scott Glenn, and Josh Kohut | East coast plumes and blooms: building a chlorophyll budget for the mid-atlantic bight | ||
Matt Oliver, Scott Glenn, Josh Kohut, Oscar Schofield, Andrew Irwin, Mark Moline, W. Paul Bissett | Bioinformatic Approaches for Objective Detection of Water Masses on Contiental Shelves | ||
Geofysisk Institutt, University of Bergen, Bergen NORWAY | 10/19 | Scott Glenn, Oscar Schofield, Bob Chant, Josh Kohut – Operations Center, Janie McDonnel – K-12 Education : Rutgers University | Evoluation of a scientific coastal observatory into an operational center |
LWAD, Arlington, Virginia USA | 10/13 | Scott Glenn | Exploring the world ocean with underwater robots |
SEACOOS Outreach Workshop, Raleigh, North Carolina USA | 9/29 | Josh Kohut | COOL OUTREACH 2004 NJSOS: A Resource for Public Outreach |
New Jersey Department of Environmental Protection – Water Quality Council Meeting | 9/24 | Oscar Schofield & Scott Glenn | Ocean Science in the New Millenium: the History & Potential for Regional Partnerships |
University of South Carolina – Invited Talk – Department of Geological Sciences, Columbia, SC USA | 9/20 | Josh Kohut | NJSOS: the evolution of a coastal observatory |
COOP Steering | 8/26 | Bob Chant, Scott Glenn, Oscar Schofield, John Wilkin (Rutgers); Mark Moline (Cal-Poly); Paul Bissett (FERI); John Houghton (Lamont), Tom Frazier (U. Florida); Chen, Zhou (U. Mass) | LATTE 2004 Results |
Mid-Atlantic Regional Association (MARA) Workshop, University of Delaware, Newark, DE USA | 8/22 | Scott Glenn | MARA Pre-History the North East Observatory System (NEOS) |
National Oceanographic Partnership Program (NOPP) | 7/12 | Oscar Schofield | NOPP U-SCAN: Rutgers University Coastal Ocean Observation Lab |
Alliance for Coastal Technologies, AUV Workshop Inn-by-the-Sea, Cape Elizabeth, Maine USA |
4/30 | Oscar Schofield & Scott Glenn (Rutgers); Mark Moline (Cal-Poly); Clayton Jones & Doug Webb (Webb Research); Gwyn Griffiths (Southampton Oceanography Centre) | Mobile Sensor Platforms: Management Applications for AUVs and Gliders in the Nearshore Environment: Dawn in the Age of Ocean Robots |
4th Annual Rado Oceanography Workshop (ROW4) Panasonic theatre, Magnetic Island Tropical Resort Museum of Tropical Queensland, Townsville, AUSTRALIA |
4/22 | Hugh Roarty, Scott Glenn & Josh Kohut (Rutgers); Donald E. Barrick (CODAR), William J. Browning (Applied Mathematics, Inc.) | Monitoring and Surveillance Session: the Use of HF Radar in NJSOS for Ship Detection and Tracking |
Scott Glenn & Oscar Schfield |
also: AUV-1.MPG (4.7 Mb) |
||
Josh Kohut, Hugh Roarty, Scott Glenn, Oscar Schofield, Bob Chant, et al. | Algorithims and Development Session 1: Oceanographic Emphasis Currents in NJSOS and NEOS |
||
NASA Goddard/Wallops, Washington, DC USA | 4/12 | Oscar Schofield & Scott Glenn |
The View from the Cool Room: Ocean Observations in the New Millennium also: node_fish.avi (11.0 Mb) |
Minerals Management Service (MMS) – Alaska OCS , Alaska Region Anchorage, Alaska USA | 3/30 | Josh Kohut, Hugh Roarty, Scott Glenn, Bob Chant |
CODAR HF RAdar Network Development: LEO, NJSOS, NEOS, SCMI also: codar_ex_new.avi (20.6 MB) |
USF/ACT Surface Current Radars Workshop University of South Florida in St. Petersberg, Florida USA | 3/15 | Josh Kohut, Hugh Roarty, Scott Glenn, Oscar Schofield | Recent Results from the HF Radar Network from NJSOS & NEOS |
Delaware River Basin Commission, Trenton, NJ USA | 3/3 | Scott Glenn & Oscar Schofield | Observing the Ocean from the Coolroom: Results from a decade of collaborative partnerships |
Ocean Research Conference, Hawaii Convention Center, Honolulu, HI USA | 2/16 – 2/17 | Oscar Schofield & Scott Glenn |
also: nenaSSTchl.avi (19.3 Mb) |
Scott Glenn & Oscar Schofield | Observing the Ocean from the Coolroom: Results from a Decade of Collaborative Partnerships | ||
Oscar Schofield, Scott Glenn (Rutgers); Gary Kirkpatrick (Mote); Mark Moline (Cal-Poly); Clayton Jones (Webb Research) | Red Tide Using Autonomous Underwater Webb Gliders | ||
Josh Kohut, Hugh Roarty, Scott Glenn | Recent Results from the HF Radar Network of the New Jersey Shelf Observing System (NJSOS) and the Regional North East Observing System (NEOS) | ||
Oscar Schofield & Scott Glenn | The Utility of Cabled Systems for In Situ and Remotely Sensed Hyperspectral Optics | ||
12th Annual AGU Ocean Sciences Meeting Portland, Oregon USA |
1/26 | Oscar Schofield & Scott Glenn |
Lessons Learned in the Coolroom also: vis7~1.mpeg (8.0 Mb) |
Coastal Ocean Processes (CoOP) Program | 1/25 | Robert Chant, John Reinfelder, Scott Glenn, Oscar Schofield, John Wilkin (Rutgers); Bob Houghton (Lamont-Doherty); Bob Chen, Meng Zhou (U-Mass Boston); Mark Moline, Paul Bissett (Cal-Poly); Tom Frazer (U. Florida-Gainsville) | 2004 Scientific Steering Committee Meeting |
Oscar Schofield, et al. | Lagrangian Studies of the Transport Transformation and Biological Impact of Nutrients and Contaminant Metals in a Buoyant Plume: A Process Study in an Operational Ocean Observatory | ||
Ocean Research Interactive Observatory Networks (ORION) Workshop | 1/4 | Oscar Schofield & Meg Tivey, Bill Coicourt, Kendra DAly, Guust Nolet, Eric Terrill, Rick thomson, Blanche Meeson, Jim Bellingham |
Plenary Talk: ORION – Ocean Research Interactive Observatory Networks: Anticipated Outcomes also: AUV-2.MPG (3.8 Mb) |