| EVENT | PRESENTER(S) | PRESENTATION |
|---|---|---|
| Presentation | Jonay Suarez-Ramirez | Boat reidentification at Tuckerton field station boat basin |
| Catalonia and CODAR Visit to Rutgers | Hugh Roarty, Josh Kohut, Tim Stolarz, Micahel Smith, Jacquelyn Veatch, Ethan Handel, Scott Glenn | The History of Oceanographic High Frequency Radar at Rutgers University |
| Catalonia and CODAR Visit to Rutgers | Joshua Trockel | Recent CODAR Efforts |
| Catalonia and CODAR Visit to Rutgers | Hugh Roarty | Fisheries & Wildlife Interactions with the Oceanographic Environment in the Mid-Atlantic Bight |
| World Meteorological Organization RA IV Hurricane Committee meeting on April 2 | Scott Glenn | 47th RA IV Hurricane Committee Ocean Panel |
| 2025 Coastal Flooding Technical Workshop March 19 | Hugh Roarty | Impact of Surface Current Measurements on NY Harbor Water Levels |
| Sentinel Glider Overview with US High School Teachers, March 18 | Oscar Schofield | Sentinel Mission |
| Scripps Seminar | Oscar Schofield | Ecosystem responses in melting polar ecosystems |
| The Rutgers Artificial Intelligence and Data Science (RAD) Collaboratory March 5, 2025 | Hugh Roarty, Ethan Handel, Mike Smith, Tim Stolarz, Sage Lichtenwalner, Laura Nazzaro, Josh Kohut, Scott Glenn | 30 years of Coastal Ocean Data |
| Rutgers Artificial Intelligence and Data Science Collaboratory Lightning March, 2025 | Joe Gradone | RU-COOL Autonomous Underwater Gliders |
| Habitat Meeting, Feb 20, 2025 | Delphine Mossman | MAB Zooplankton Distribution:What We Know So Far |
| Marine Technology Society Water Munk Commemorative Lecture January, 2025 | Joe Gradone | Exploratory Glider Deployments Reveal Changes in the Upper Oceanic Water Masses of the Caribbean Through-Flow |
